Thursday, April 14, 2022
2023 U.S. Information Omnibus Specialty Rankings
The brand new 2023 U.S. Information Specialty Rankings embody the rankings for 13 specialty applications at 192 legislation faculties. Listed here are the Prime 100 legislation faculties, decided by giving equal weight to every of the 13 separate specialty rankings:
- Enterprise/Company Regulation
- Scientific Regulation
- Constitutional Regulation
- Contracts/Business Regulation
- Prison Regulation
- Dispute Decision
- Environmental Regulation
- Well being Regulation
- Mental Property Regulation
- Worldwide Regulation
- Authorized Writing
- Tax Regulation
- Trial Advocacy
Faculty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Avg. | |
1 | Georgetown | 10 | 1 | 10 | 11 | 3 | 20 | 7 | 7 | 18 | 4 | 6 | 2 | 16 | 8.8 |
2 | NYU | 1 | 3 | 5 | 4 | 1 | 20 | 5 | 44 | 3 | 1 | 84 | 1 | 38 | 16.2 |
3 | Northwestern | 14 | 17 | 14 | 12 | 17 | 4 | 38 | 44 | 19 | 18 | 31 | 3 | 16 | 19.0 |
4 | UC-Berkeley | 1 | 8 | 8 | 7 | 2 | 43 | 1 | 33 | 1 | 7 | 115 | 24 | 10 | 20.0 |
5 | Michigan | 9 | 8 | 9 | 7 | 12 | 70 | 41 | 17 | 19 | 7 | 10 | 6 | 52 | 20.5 |
6 | UCLA | 7 | 26 | 11 | 15 | 8 | 15 | 1 | 23 | 15 | 12 | 128 | 6 | 6 | 21.0 |
7 | Harvard | 1 | 26 | 1 | 2 | 3 | 3 | 7 | 2 | 15 | 2 | 182 | 9 | 38 | 22.4 |
8 | Stanford | 6 | 15 | 5 | 4 | 3 | 15 | 13 | 7 | 2 | 10 | 149 | 9 | 61 | 23.0 |
9 | Virginia | 10 | 64 | 5 | 7 | 7 | 22 | 29 | 29 | 25 | 6 | 50 | 5 | 52 | 23.9 |
10 | George Washington | 27 | 23 | 21 | 34 | 28 | 47 | 13 | 23 | 5 | 10 | 39 | 27 | 31 | 25.2 |
11 | Duke | 14 | 35 | 11 | 16 | 14 | 56 | 17 | 21 | 12 | 12 | 39 | 18 | 67 | 25.5 |
12 | Penn | 5 | 26 | 14 | 7 | 3 | 22 | 44 | 20 | 12 | 14 | 74 | 18 | 89 | 26.8 |
13 | UC-Irvine | 44 | 5 | 18 | 27 | 24 | 22 | 34 | 29 | 19 | 18 | 10 | 9 | 106 | 28.1 |
14 | Texas | 17 | 35 | 11 | 12 | 14 | 22 | 31 | 33 | 19 | 21 | 104 | 15 | 38 | 28.6 |
15 | Columbia | 1 | 26 | 3 | 1 | 8 | 22 | 7 | 38 | 15 | 3 | 174 | 9 | 89 | 30.5 |
16 | American | 56 | 3 | 40 | 45 | 24 | 43 | 44 | 16 | 8 | 7 | 62 | 55 | 3 | 31.2 |
17 | Ohio State | 39 | 64 | 21 | 27 | 12 | 1 | 56 | 17 | 36 | 47 | 21 | 34 | 52 | 32.8 |
18 | Washington Univ. | 20 | 17 | 19 | 16 | 32 | 38 | 68 | 29 | 45 | 21 | 74 | 34 | 20 | 33.3 |
19 | UC-Hastings | 32 | 20 | 33 | 27 | 32 | 9 | 21 | 12 | 28 | 27 | 160 | 20 | 26 | 34.4 |
20 | Fordham | 18 | 17 | 30 | 20 | 18 | 13 | 73 | 65 | 25 | 21 | 115 | 28 | 7 | 34.6 |
21 | North Carolina | 23 | 26 | 21 | 20 | 18 | 56 | 41 | 23 | 55 | 62 | 10 | 20 | 89 | 35.7 |
22 | Yale | 12 | 5 | 1 | 4 | 8 | 56 | 26 | 11 | 63 | 4 | 180 | 20 | 79 | 36.1 |
23 | Arizona State | 56 | 73 | 40 | 45 | 28 | 13 | 17 | 13 | 55 | 32 | 4 | 39 | 61 | 36.6 |
24 | Vanderbilt | 12 | 35 | 17 | 16 | 14 | 32 | 7 | 33 | 45 | 17 | 128 | 45 | 79 | 36.9 |
25 | Boston Univ. | 20 | 26 | 21 | 27 | 28 | 84 | 68 | 5 | 11 | 39 | 62 | 15 | 89 | 38.1 |
26 | Cornell | 14 | 46 | 14 | 12 | 21 | 22 | 56 | 55 | 45 | 14 | 50 | 34 | 120 | 38.7 |
27 | Temple | 44 | 57 | 61 | 45 | 53 | 56 | 89 | 23 | 36 | 18 | 15 | 28 | 1 | 40.5 |
28 | Minnesota | 23 | 57 | 26 | 16 | 21 | 84 | 26 | 23 | 55 | 21 | 62 | 24 | 89 | 40.5 |
29 | William & Mary | 27 | 73 | 19 | 23 | 18 | 38 | 56 | 75 | 45 | 32 | 31 | 67 | 38 | 41.7 |
30 | Emory | 23 | 104 | 26 | 23 | 39 | 70 | 63 | 23 | 45 | 32 | 39 | 39 | 31 | 42.8 |
31 | Boston Faculty | 27 | 26 | 33 | 27 | 46 | 56 | 34 | 48 | 32 | 36 | 50 | 13 | 135 | 43.3 |
32 | Chicago | 7 | 46 | 3 | 2 | 8 | 70 | 63 | 44 | 36 | 14 | 178 | 6 | 89 | 43.5 |
33 | Denver | 69 | 8 | 61 | 64 | 46 | 22 | 21 | 85 | 66 | 47 | 6 | 62 | 10 | 43.6 |
34 | UC-Davis | 23 | 57 | 21 | 27 | 21 | 32 | 17 | 55 | 36 | 29 | 169 | 28 | 67 | 44.8 |
35 | Univ. of Washington | 44 | 35 | 61 | 41 | 32 | 47 | 31 | 40 | 28 | 39 | 50 | 34 | 106 | 45.2 |
36 | Wake Forest | 44 | 86 | 54 | 41 | 24 | 47 | 44 | 21 | 79 | 67 | 6 | 67 | 26 | 46.6 |
37 | Maryland | 56 | 8 | 40 | 59 | 39 | 12 | 13 | 6 | 87 | 67 | 115 | 76 | 31 | 46.8 |
38 | Houston | 44 | 92 | 71 | 59 | 66 | 47 | 21 | 7 | 6 | 57 | 62 | 49 | 31 | 47.1 |
39 | Indiana (Maurer) | 44 | 92 | 35 | 37 | 32 | 47 | 34 | 55 | 28 | 32 | 31 | 15 | 135 | 47.5 |
40 | Florida | 27 | 104 | 48 | 34 | 46 | 38 | 21 | 60 | 66 | 67 | 84 | 3 | 26 | 48.0 |
41 | Loyola-L.A. | 56 | 57 | 65 | 64 | 32 | 70 | 96 | 48 | 32 | 62 | 31 | 13 | 7 | 48.7 |
42 | Arizona | 44 | 64 | 40 | 53 | 53 | 77 | 31 | 40 | 66 | 42 | 13 | 70 | 52 | 49.6 |
43 | Brooklyn | 27 | 23 | 48 | 41 | 24 | 56 | 139 | 85 | 79 | 42 | 27 | 28 | 38 | 50.5 |
44 | Wisconsin | 41 | 46 | 35 | 23 | 32 | 56 | 44 | 48 | 72 | 36 | 104 | 55 | 89 | 52.4 |
45 | Washington & Lee | 32 | 46 | 48 | 37 | 39 | 43 | 89 | 48 | 72 | 36 | 84 | 45 | 67 | 52.8 |
46 | Georgia | 32 | 46 | 35 | 45 | 60 | 47 | 73 | 40 | 79 | 21 | 149 | 39 | 21 | 52.8 |
47 | USC | 18 | 92 | 26 | 23 | 46 | 32 | 38 | 55 | 45 | 42 | 149 | 20 | 120 | 54.3 |
48 | Tulane | 32 | 35 | 54 | 41 | 46 | 77 | 17 | 60 | 72 | 29 | 115 | 70 | 61 | 54.5 |
49 | Texas A&M | 69 | 23 | 84 | 59 | 111 | 4 | 38 | 75 | 6 | 57 | 50 | 70 | 67 | 54.8 |
50 | Notre Dame | 32 | 80 | 26 | 45 | 46 | 56 | 56 | 85 | 36 | 27 | 128 | 45 | 52 | 54.9 |
51 | Colorado | 44 | 80 | 40 | 53 | 32 | 84 | 12 | 65 | 45 | 62 | 62 | 62 | 89 | 56.2 |
51 | Loyola-Chicago | 78 | 86 | 65 | 84 | 72 | 38 | 73 | 3 | 36 | 57 | 62 | 55 | 21 | 56.2 |
53 | Rutgers | 69 | 8 | 54 | 84 | 39 | 84 | 80 | 48 | 79 | 62 | 13 | 67 | 49 | 56.6 |
54 | Miami | 56 | 26 | 54 | 53 | 53 | 84 | 44 | 75 | 66 | 29 | 104 | 34 | 61 | 56.8 |
55 | Cardozo | 56 | 35 | 40 | 53 | 28 | 4 | 144 | 108 | 8 | 47 | 115 | 55 | 79 | 59.4 |
56 | UNLV | 69 | 35 | 71 | 45 | 72 | 8 | 96 | 40 | 72 | 105 | 1 | 55 | 106 | 59.6 |
57 | Chicago-Kent | 69 | 121 | 65 | 64 | 72 | 56 | 80 | 60 | 12 | 67 | 39 | 85 | 7 | 61.3 |
58 | Iowa | 32 | 92 | 48 | 27 | 39 | 110 | 96 | 65 | 55 | 47 | 39 | 55 | 106 | 62.4 |
59 | San Diego | 44 | 121 | 30 | 45 | 60 | 96 | 44 | 65 | 19 | 47 | 169 | 24 | 52 | 62.8 |
60 | Alabama | 44 | 64 | 30 | 53 | 60 | 84 | 80 | 75 | 105 | 81 | 74 | 39 | 38 | 63.6 |
60 | Utah | 41 | 92 | 48 | 53 | 39 | 110 | 16 | 44 | 36 | 47 | 104 | 49 | 148 | 63.6 |
62 | Case Western | 63 | 64 | 65 | 70 | 80 | 56 | 44 | 13 | 36 | 21 | 84 | 113 | 120 | 63.8 |
63 | Florida State | 56 | 132 | 35 | 34 | 46 | 77 | 21 | 65 | 72 | 47 | 160 | 45 | 52 | 64.8 |
64 | Georgia State | 63 | 35 | 54 | 64 | 60 | 96 | 96 | 3 | 66 | 105 | 128 | 62 | 31 | 66.4 |
65 | Howard | 78 | 35 | 54 | 70 | 53 | 96 | 96 | 85 | 45 | 81 | 50 | 95 | 26 | 66.5 |
66 | Pepperdine Caruso | 67 | 46 | 54 | 70 | 96 | 1 | 109 | 102 | 94 | 39 | 128 | 28 | 31 | 66.5 |
67 | SMU | 44 | 64 | 73 | 70 | 53 | 47 | 113 | 55 | 55 | 57 | 128 | 49 | 67 | 67.3 |
68 | Northeastern | 93 | 20 | 73 | 97 | 60 | 110 | 96 | 7 | 45 | 67 | 27 | 76 | 106 | 67.5 |
69 | BYU | 22 | 121 | 48 | 37 | 80 | 43 | 56 | 108 | 55 | 47 | 128 | 39 | 120 | 69.5 |
70 | Suffolk | 103 | 15 | 137 | 97 | 80 | 22 | 96 | 60 | 28 | 128 | 4 | 119 | 21 | 70.0 |
71 | Seattle | 93 | 26 | 93 | 84 | 72 | 22 | 80 | 108 | 72 | 81 | 6 | 85 | 89 | 70.1 |
72 | Illinois | 32 | 121 | 35 | 20 | 39 | 84 | 73 | 75 | 55 | 67 | 128 | 49 | 135 | 70.2 |
73 | Lewis & Clark | 83 | 73 | 93 | 84 | 90 | 38 | 4 | 102 | 63 | 67 | 27 | 95 | 106 | 71.2 |
74 | Villanova | 78 | 46 | 73 | 70 | 72 | 110 | 96 | 108 | 63 | 81 | 27 | 39 | 79 | 72.5 |
75 | Seton Corridor | 78 | 73 | 65 | 84 | 66 | 110 | 80 | 13 | 94 | 97 | 84 | 62 | 52 | 73.7 |
76 | Richmond | 63 | 132 | 40 | 59 | 60 | 70 | 63 | 96 | 36 | 91 | 84 | 62 | 106 | 74.0 |
77 | Oregon | 69 | 121 | 84 | 59 | 80 | 9 | 7 | 185 | 87 | 91 | 1 | 55 | 135 | 75.6 |
78 | South Carolina | 69 | 35 | 104 | 80 | 53 | 110 | 68 | 65 | 115 | 101 | 115 | 49 | 38 | 77.1 |
79 | Pittsburgh | 78 | 92 | 65 | 80 | 80 | 110 | 109 | 38 | 45 | 42 | 128 | 28 | 120 | 78.1 |
80 | Michigan State | 67 | 104 | 73 | 70 | 72 | 84 | 96 | 102 | 55 | 62 | 84 | 102 | 49 | 78.5 |
81 | Santa Clara | 69 | 113 | 93 | 92 | 90 | 77 | 80 | 96 | 4 | 42 | 74 | 76 | 120 | 78.9 |
82 | St. John’s | 63 | 86 | 73 | 70 | 66 | 32 | 153 | 124 | 87 | 81 | 39 | 124 | 38 | 79.7 |
83 | Hofstra | 83 | 73 | 93 | 97 | 66 | 96 | 139 | 75 | 79 | 81 | 50 | 85 | 21 | 79.8 |
84 | Stetson | 109 | 73 | 104 | 97 | 111 | 22 | 80 | 108 | 141 | 101 | 3 | 95 | 3 | 80.5 |
85 | Drexel | 83 | 64 | 84 | 97 | 96 | 110 | 144 | 33 | 94 | 118 | 21 | 119 | 10 | 82.5 |
86 | George Mason | 41 | 148 | 40 | 37 | 80 | 103 | 122 | 108 | 19 | 67 | 169 | 70 | 89 | 84.1 |
87 | Syracuse | 90 | 113 | 104 | 105 | 80 | 110 | 73 | 85 | 87 | 81 | 50 | 102 | 14 | 84.2 |
88 | Tennessee | 39 | 20 | 84 | 45 | 96 | 110 | 109 | 102 | 141 | 118 | 74 | 82 | 79 | 84.5 |
89 | Connecticut | 69 | 113 | 61 | 64 | 80 | 96 | 96 | 65 | 100 | 57 | 84 | 70 | 148 | 84.8 |
90 | Baltimore | 119 | 8 | 104 | 143 | 66 | 70 | 68 | 85 | 94 | 91 | 39 | 102 | 120 | 85.3 |
91 | DePaul | 103 | 92 | 84 | 113 | 96 | 110 | 139 | 29 | 25 | 81 | 74 | 85 | 89 | 86.2 |
91 | St. Louis | 93 | 57 | 73 | 84 | 96 | 110 | 134 | 1 | 87 | 91 | 104 | 70 | 120 | 86.2 |
91 | Wayne State | 119 | 35 | 73 | 97 | 72 | 110 | 80 | 60 | 105 | 67 | 128 | 85 | 89 | 86.2 |
94 | John Marshall (IL) | 119 | 80 | 121 | 125 | 96 | 110 | 122 | 75 | 32 | 97 | 15 | 132 | 21 | 88.1 |
95 | Kansas | 83 | 132 | 73 | 70 | 96 | 47 | 63 | 108 | 105 | 81 | 84 | 85 | 120 | 88.2 |
96 | Penn State-Dickinson | 90 | 73 | 93 | 92 | 96 | 110 | 89 | 65 | 105 | 67 | 84 | 95 | 106 | 89.6 |
97 | New Mexico | 119 | 8 | 104 | 80 | 90 | 110 | 29 | 85 | 121 | 128 | 74 | 113 | 106 | 89.8 |
98 | Indiana (McKinney) | 93 | 138 | 84 | 84 | 119 | 110 | 96 | 17 | 100 | 67 | 15 | 82 | 170 | 90.4 |
98 | Tempo | 109 | 132 | 137 | 113 | 111 | 32 | 1 | 102 | 141 | 67 | 128 | 76 | 26 | 90.4 |
100 | Penn State-College Park | 93 | 64 | 73 | 105 | 111 | 56 | 44 | 85 | 121 | 67 | 115 | 85 | 161 | 90.8 |
If anybody at a legislation faculty exterior the Prime 100 would really like the information for his or her faculty’s rank, e-mail me.
Methodology: U.S. Information assigns a rank for all faculties that obtain at the very least 10 rankings from college within the subject. For legislation faculties that acquired lower than 10 rankings, we assigned the college the following lowest rating behind lowest rated faculty(s) with 10 or extra rankings:
- Enterprise/Company Regulation: 187
- Scientific Regulation: 173
- Constitutional Regulation: 187
- Contracts/Business Regulation: 187
- Prison Regulation: 187
- Dispute Decision: 109
- Environmental Regulation: 180
- Well being Regulation: 184
- Mental Property Regulation: 187
- Worldwide Regulation: 185
- Authorized Writing: 186
- Tax Regulation: 186
- Trial Advocacy: 187
2022 U.S. Information Omnibus Specialty Rankings
https://taxprof.typepad.com/taxprof_blog/2022/04/2023-us-news-omnibus-specialty-rankings.html