Friday, April 8, 2022
2023 U.S. Information Well being Care Legislation Rankings
The brand new 2023 U.S. Information Well being Care Legislation Rankings embody the well being care legislation applications at 184 legislation colleges (the college survey had a 56% response charge). Listed below are the High 50:
| Rank | Rating | College |
| 1 | 4.2 | St. Louis |
| 2 | 4.1 | Harvard |
| 3 | 4.0 | Georgia State |
| 3 | 4.0 | Loyola-Chicago |
| 5 | 3.9 | Boston Univ. |
| 6 | 3.8 | Maryland |
| 7 | 3.7 | Georgetown |
| 7 | 3.7 | Houston |
| 7 | 3.7 | Northeastern |
| 7 | 3.7 | Stanford |
| 11 | 3.6 | Yale |
| 12 | 3.5 | UC-Hastings |
| 13 | 3.4 | Arizona State |
| 13 | 3.4 | Case Western |
| 13 | 3.4 | Seton Corridor |
| 16 | 3.3 | American |
| 17 | 3.2 | Indiana (McKinney) |
| 17 | 3.2 | Michigan |
| 17 | 3.2 | Ohio State |
| 20 | 3.1 | Penn |
| 21 | 3.0 | Duke |
| 21 | 3.0 | Wake Forest |
| 23 | 2.9 | Emory |
| 23 | 2.9 | George Washington |
| 23 | 2.9 | Minnesota |
| 23 | 2.9 | North Carolina |
| 23 | 2.9 | Temple |
| 23 | 2.9 | UCLA |
| 29 | 2.8 | DePaul |
| 29 | 2.8 | UC-Irvine |
| 29 | 2.8 | Virginia |
| 29 | 2.8 | Washington Univ. |
| 33 | 2.7 | Drexel |
| 33 | 2.7 | Mitchell | Hamline |
| 33 | 2.7 | Texas |
| 33 | 2.7 | UC-Berkeley |
| 33 | 2.7 | Vanderbilt |
| 38 | 2.6 | Columbia |
| 38 | 2.6 | Pittsburgh |
| 40 | 2.5 | Arizona |
| 40 | 2.5 | Georgia |
| 40 | 2.5 | Univ. of Washington |
| 40 | 2.5 | UNLV |
| 44 | 2.4 | Chicago |
| 44 | 2.4 | Northwestern |
| 44 | 2.4 | NYU |
| 44 | 2.4 | Utah |
| 48 | 2.3 | Boston School |
| 48 | 2.3 | Loyola-L.A. |
| 48 | 2.3 | Nova SE |
| 48 | 2.3 | Quinnipiac |
| 48 | 2.3 | Rutgers |
| 48 | 2.3 | Washington & Lee |
| 48 | 2.3 | Wisconsin |
2022 U.S. Information Well being Care Legislation Rankings
2023 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2022/04/2023-us-news-health-care-law-rankings.html