Saturday, April 9, 2022
2023 U.S. Information Mental Property Regulation Rankings
The brand new 2023 U.S. Information Mental Property Regulation Rankings embody the mental property regulation packages at 187 regulation colleges (the college survey had a 56% response price). Listed below are the Prime 50:
| Rank | Rating | College |
| 1 | 4.7 | UC-Berkeley |
| 2 | 4.6 | Stanford |
| 3 | 4.3 | NYU |
| 4 | 4.1 | Santa Clara |
| 5 | 4.0 | George Washington |
| 6 | 3.9 | Houston |
| 6 | 3.9 | Texas A&M |
| 8 | 3.7 | American |
| 8 | 3.7 | Cardozo |
| 8 | 3.7 | New Hampshire |
| 11 | 3.6 | Boston Univ. |
| 12 | 3.5 | Chicago-Kent |
| 12 | 3.5 | Duke |
| 12 | 3.5 | Penn |
| 15 | 3.4 | Columbia |
| 15 | 3.4 | Harvard |
| 15 | 3.4 | UCLA |
| 18 | 3.3 | Georgetown |
| 19 | 3.2 | George Mason |
| 19 | 3.2 | Michigan |
| 19 | 3.2 | Northwestern |
| 19 | 3.2 | San Diego |
| 19 | 3.2 | Texas |
| 19 | 3.2 | UC-Irvine |
| 25 | 3.1 | DePaul |
| 25 | 3.1 | Fordham |
| 25 | 3.1 | Virginia |
| 28 | 3.0 | Indiana (Maurer) |
| 28 | 3.0 | Suffolk |
| 28 | 3.0 | UC-Hastings |
| 28 | 3.0 | Univ. of Washington |
| 32 | 2.9 | Akron |
| 32 | 2.9 | Boston School |
| 32 | 2.9 | John Marshall (IL) |
| 32 | 2.9 | Loyola-L.A. |
| 36 | 2.8 | Case Western |
| 36 | 2.8 | Chicago |
| 36 | 2.8 | Loyola-Chicago |
| 36 | 2.8 | Notre Dame |
| 36 | 2.8 | Ohio State |
| 36 | 2.8 | Richmond |
| 36 | 2.8 | Temple |
| 36 | 2.8 | UC-Davis |
| 36 | 2.8 | Utah |
| 45 | 2.7 | Colorado |
| 45 | 2.7 | Cornell |
| 45 | 2.7 | Emory |
| 45 | 2.7 | Howard |
| 45 | 2.7 | Northeastern |
| 45 | 2.7 | Pittsburgh |
| 45 | 2.7 | USC |
| 45 | 2.7 | Vanderbilt |
| 45 | 2.7 | Washington Univ. |
| 45 | 2.7 | William & Mary |
2022 U.S. Information Mental Property Regulation Rankings
2023 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2022/04/2023-us-news-intellectual-property-law-rankings.html