Tuesday, April 5, 2022
2023 U.S. Information Prison Regulation Rankings
The brand new 2023 U.S. Information Prison Regulation Rankings embrace the prison regulation packages at 187 regulation faculties (the school survey had a 51% response charge). Listed here are the Prime 50:
| Rank | Rating | Faculty |
| 1 | 4.6 | NYU |
| 2 | 4.4 | UC-Berkeley |
| 3 | 4.3 | Georgetown |
| 3 | 4.3 | Harvard |
| 3 | 4.3 | Penn |
| 3 | 4.3 | Stanford |
| 7 | 4.2 | Virginia |
| 8 | 4.1 | Chicago |
| 8 | 4.1 | Columbia |
| 8 | 4.1 | UCLA |
| 8 | 4.1 | Yale |
| 12 | 4.0 | Michigan |
| 12 | 4.0 | Ohio State |
| 14 | 3.9 | Duke |
| 14 | 3.9 | Texas |
| 14 | 3.9 | Vanderbilt |
| 17 | 3.8 | Northwestern |
| 18 | 3.7 | Fordham |
| 18 | 3.7 | North Carolina |
| 18 | 3.7 | William & Mary |
| 21 | 3.6 | Cornell |
| 21 | 3.6 | Minnesota |
| 21 | 3.6 | UC-Davis |
| 24 | 3.5 | American |
| 24 | 3.5 | Brooklyn |
| 24 | 3.5 | UC-Irvine |
| 24 | 3.5 | Wake Forest |
| 28 | 3.4 | Arizona State |
| 28 | 3.4 | Boston Univ. |
| 28 | 3.4 | Cardozo |
| 28 | 3.4 | George Washington |
| 32 | 3.3 | Colorado |
| 32 | 3.3 | Indiana (Maurer) |
| 32 | 3.3 | Loyola-L.A. |
| 32 | 3.3 | UC-Hastings |
| 32 | 3.3 | Univ. of Washington |
| 32 | 3.3 | Washington Univ. |
| 32 | 3.3 | Wisconsin |
| 39 | 3.2 | Emory |
| 39 | 3.2 | Illinois |
| 39 | 3.2 | Iowa |
| 39 | 3.2 | Maryland |
| 39 | 3.2 | Rutgers |
| 39 | 3.2 | Utah |
| 39 | 3.2 | Washington & Lee |
| 46 | 3.1 | Boston Faculty |
| 46 | 3.1 | Denver |
| 46 | 3.1 | Florida |
| 46 | 3.1 | Florida State |
| 46 | 3.1 | Notre Dame |
| 46 | 3.1 | Tulane |
| 46 | 3.1 | USC |
2022 U.S. Information Prison Regulation Rankings
2023 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2022/04/2023-us-news-criminal-law-rankings.html