[ALL_IN_ONE_KEYLEVL] Information for Setup on SetupDialog
stt | Variable | operate |
---|---|---|
1 | On_Auto_trade | – Allow/Disable autotrade observe EPM sign and setup every chart in SetupDialog ( EPM is :Engulfing /Pinbar / Mabubozu ). [Just for Premium] |
2 | show_visual | – Present/Disguise visible commerce in historical past with V-Line type SL to TP and present results of visible commerce (TP/SL/TP1/TP0/Cancel). |
3 | InpCommentOn | – Present/Disguise title of EPM sign ( Engulfing /Pinbar / Mabubozu). |
4 | time_begin_visual | – Time to start statistic begin draw keylevel / EPM sign / visible commerce …in historical past ( If setup mar_bar_visual = 0 this operate will Allow ) . [Just for Premium] |
5 | time_end_visual | – Time to finish statistic EPM sign / visible commerce… in historical past ( If setup mar_bar_visual = 0 this operate will Allow ) . [Just for Premium] |
6 | max_bar_visual | – Historical past bar to start draw keylevel and statistic EPM sign/ visible commerce …in historical past. |
7 | Depth | – Quantity Hightest/Lowest bars from present bar to Keylevel ( in case proceed wave ) Or Res ( in case pull again wave) . Use for draw keylevel //— Learn matter Depth and Deviation(comming quickly) |
8 | Rate_ATR_Deviation | – Rate_ATR_Deviation *ATR[14] evaluate with longest distance from present bar to Keylevel ( in case proceed wave ) Or Res ( in case pull again wave) . Use for draw keylevel //— Learn matter Depth and Deviation (comming quickly) |
9 | Rate_ATR_Break | – Rate_ATR_Break *ATR[14] evaluate with longest distance from present bar to Keylevel line Or Res line . Use for decided New Break / Pretend Break / Full Break //— Learn matter Break keylevel (comming quickly) |
10 | Rate_fibo_back | – % minimal fibo pull again from Res to Keylevel present . Use for draw ZigZag keylevel and decided Res line //— Learn matter keylevel ( comming quickly) |
11 | Bar_Break | |
12 | Break_fake_break | |
13 | Engulfingfinder | |
bodyEbar1 | ||
rangeE | ||
volumeE | ||
bodyEwickE | ||
14 | Pinbarfinder | |
rangeP | ||
volumeP | ||
bodyPwickP | ||
15 | Mabubozufinder | |
rangeM | ||
volumeM | ||
bodyMwickM | ||
16 | filterRsi | |
rsibuymax | ||
rsisellmin | ||
maxrsioverfilterBuy | ||
minrsioverfilterSell | ||
17 | visible commerce setup | |
extrapipsforSL | ||
extrapipsforSLmove | ||
extrapipsforTP | ||
Riskpercent | ||
ATR_SL | ||
rateATRforSL | ||
rateRRTP | ||
rateRRTP1 | ||
rateRRTP0 | ||
defaultEntry | ||
rateEntrywithRange | ||
18 | filter Setup | |
mafast | ||
macenter | ||
maslow | ||
mafarest | ||
sidewayfast | ||
sidewayslow | ||
rangelimit | ||
rangelimitBreak | ||
Push_Alert_keylevel_pullback | ||
Push_Alert_EPM | ||
19 | Premium model | |
Shown_ZigZag_keylevel | ||
Auto_Drawn_keylevel | ||
Auto_Drawn_fibo | ||
follow_trend | ||
follow_trend_keylevel | ||
filter_keylevel_Res | ||
filter_pullback_fibo | ||
RR_pips_min | ||
ONBUY | ||
ONSELL | ||
TOD_From_Hour | ||
TOD_From_Min | ||
TOD_To_Hour | ||
TOD_To_Min | ||
20 | Optimitzation | |
Use_Opt_setup_next_signal | ||
Mod_Optimitzation | ||
Min_total_visual_end |
[ Comeback to Home Guide – ALL_IN_ONE_KEYLEVEL]
Free model Right here : https://www.mql5.com/en/market/product/77685
Purchase Right here: https://www.mql5.com/vi/market/product/77251
Internet: https://www.lp4trading.com/
Group fb : https://www.fb.com/teams/596933724684699
Telegram assist Group : t.me/all_in_one_keylevel