Thursday, March 31, 2022
2023 U.S. Information Enterprise/Company Legislation Rankings
The brand new 2023 U.S. Information Enterprise/Company Legislation Rankings embody the enterprise/company regulation packages at 187 regulation faculties (the school survey had a 52% response price). Listed here are the Prime 50:
Rank | Rating | Faculty |
1 | 4.6 | Columbia |
1 | 4.6 | Harvard |
1 | 4.6 | NYU |
1 | 4.6 | UC-Berkeley |
5 | 4.5 | Penn |
6 | 4.4 | Stanford |
7 | 4.3 | UCLA |
7 | 4.3 | Chicago |
9 | 4.2 | Michigan |
10 | 4.1 | Georgetown |
10 | 4.1 | Virginia |
12 | 4.0 | Vanderbilt |
12 | 4.0 | Yale |
14 | 3.9 | Cornell |
14 | 3.9 | Duke |
14 | 3.9 | Northwestern |
17 | 3.8 | Texas |
18 | 3.7 | Fordham |
18 | 3.7 | USC |
20 | 3.6 | Boston Univ. |
20 | 3.6 | Washington Univ. |
22 | 3.5 | BYU |
23 | 3.4 | Emory |
23 | 3.4 | UC-Davis |
23 | 3.4 | Minnesota |
23 | 3.4 | North Carolina |
27 | 3.3 | Boston School |
27 | 3.3 | Brooklyn |
27 | 3.3 | George Washington |
27 | 3.3 | Florida |
27 | 3.3 | William & Mary |
32 | 3.2 | Tulane |
32 | 3.2 | UC-Hastings |
32 | 3.2 | Georgia |
32 | 3.2 | Illinois |
32 | 3.2 | Iowa |
32 | 3.2 | Notre Dame |
32 | 3.2 | Washington & Lee |
39 | 3.1 | Ohio State |
39 | 3.1 | Tennessee |
41 | 3.0 | George Mason |
41 | 3.0 | Utah |
41 | 3.0 | Wisconsin |
44 | 2.9 | Indiana (Maurer) |
44 | 2.9 | SMU |
44 | 2.9 | Temple |
44 | 2.9 | Alabama |
44 | 2.9 | Arizona |
44 | 2.9 | UC-Irvine |
44 | 2.9 | Colorado |
44 | 2.9 | Houston |
44 | 2.9 | San Diego |
44 | 2.9 | Univ. of Washington |
44 | 2.9 | Wake Forest |
44 | 2.9 | Widener (DE) |
2022 U.S. Information Enterprise/Company Legislation Rankings
2023 U.S. Information Specialty Rankings:
https://taxprof.typepad.com/taxprof_blog/2022/03/2023-us-news-businesscorporate-law-rankings.html