﴾1402/06/18 21:06:34 S.H.GMT﴿EA:SM01Forex predicted:91percentScalp∫W1→Purchase≈رایکا(Rank↓=70%-Weighted ave.=91%) – Analytics & Forecasts – 10 September 2023

Date:


EA:SM01Forex prediction from 1402/06/18 14:44:59 S.H.GMT

                                        For Purchase:

                                          and

                                        For Promote:

2023.09.09 14:44:59 ► ﴾1402/06/18 14:44:59 S.H.GMT﴿EA:SM01Forex predicted:100percentScalp∫M2→Promote≈جم پیلن(Rank↑=30%-Weighted ave.=100%)↔Cycle=1

2023.09.09 15:11:34 ► ﴾1402/06/18 15:11:34 S.H.GMT﴿EA:SM01Forex predicted:94percentScalp∫CTF→Promote≈کحافظ(Rank↑=39%-Weighted ave.=94%)↔Cycle=1

2023.09.09 18:42:54 ► ﴾1402/06/18 18:42:54 S.H.GMT﴿EA:SM01Forex predicted:91percentScalp∫M15→Purchase≈طلا(Rank↓=4%-Weighted ave.=91%)↔Cycle=1

2023.09.09 20:00:29 ► ﴾1402/06/18 20:00:29 S.H.GMT﴿EA:SM01Forex predicted:100percentScalp∫M15→Purchase≈زعف0210پ05(Rank↓=92%-Weighted ave.=100%)↔Cycle=2

2023.09.09 20:05:42 ► ﴾1402/06/18 20:05:42 S.H.GMT﴿EA:SM01Forex predicted:94percentScalp∫CTF→Promote≈جم پیلن(Rank↑=10%-Weighted ave.=94%)↔Cycle=2

2023.09.09 20:17:11 ► ﴾1402/06/18 20:17:11 S.H.GMT﴿EA:SM01Forex predicted:91percentScalp∫H2→Purchase≈زعف0210پ09(Rank↓=86%-Weighted ave.=91%)↔Cycle=2

2023.09.09 20:30:20 ► ﴾1402/06/18 20:30:20 S.H.GMT﴿EA:SM01Forex predicted:94percentScalp∫D1→Purchase≈سیناد(Rank↓=82%-Weighted ave.=94%)↔Cycle=2

2023.09.09 21:06:34 ► ﴾1402/06/18 21:06:34 S.H.GMT﴿EA:SM01Forex predicted:91percentScalp∫W1→Purchase≈رایکا(Rank↓=70%-Weighted ave.=91%)↔Cycle=2

2023.09.10 01:22:15 ► ﴾1402/06/19 01:22:15 S.H.GMT﴿EA:SM01Forex predicted:91percentScalp∫MN1→Promote≈زمگسا(Rank↑=8%-Weighted ave.=91%)↔Cycle=3

2023.09.10 01:27:20 ► ﴾1402/06/19 01:27:20 S.H.GMT﴿EA:SM01Forex predicted:100percentScalp∫CTF→Promote≈جم پیلن(Rank↑=10%-Weighted ave.=100%)↔Cycle=3

رایکا

#Foreign exchange #MQL #MetaTrader #MetaQuotes #Inventory #Change #Sign #Saed #Modarresi #TSE #رایکا #ساعد #مدرسی #مدرّسی #سهام #ارز #سیگنال #بورس #فرابورس 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share post:

Subscribe

spot_imgspot_img

Popular

More like this
Related

7 (different) newsletters to make your scroll extra sustainable

As readers of our favourite sustainability e-newsletter — ...

The Full Migration Information With out Dropping Information

You’ve received years of perception saved in Google...

Why Logistics RFPs Are Failing Procurement Leaders. And The best way to Repair Them

Procurement has come a good distance. What was...